
Silverchef Calculator
SKOPE Calculator
Enter destination to get shipping estimate.
Postal Code
Description
The Panasonic SRF-781 Upright Split Door Freezer with its forced evaporation system and split doors gives your kitchen a minimalist feel while preventing unnecessary escape of the cold air keeping your freezer at a stable and constant temperature.
- 745mm (W) x 800mm (D) x 1995mm (H)
- 598ltr Capacity
- Temperature Setting Range of -27°C to -17°C
- Tested in 43°C Environment
More Information
| Brand | Panasonic Refrigeration |
|---|---|
| External Colour | Stainless Steel |
| Door Type | Solid Swing Door |
| Number of Doors | 2 Door |
| Model Number | SRF-781HP |
| Internal Colour | Stainless Steel |
| External Dimensions (mm) | 745mm (W) x 800mm (D) x 1995mm (H) |
| Internal Dimensions (mm) | 609mm (W) x 682mm (D) x 1514mm (H) |
| Ventilation Space Required / Clearances | 300mm at Top |
| Capacity / Volume | 598ltr |
| Door Details / Information | Solid Stainless Steel Split Door |
| Temperature Display / Controller | Digital Temp Control & Display |
| Operating Temperature Range C | -18oC to -15oC |
| Ambient / Climate Temperature Rating | Tested in 43°C |
| GEMS Class | L1 |
| GEMS Energy Consumption | 10.9kWh per 24hrs |
| GEMS and MEPS Approval Status | Yes |
| Defrost Auto or Manual | Automatic |
| Warranty Details | 2 Years |
| About the Product | We're one of Australia's leading commercial equipment suppliers with best prices on Panasonic Refrigeration Freezers Upright-Vertical, with prompt Australia wide delivery. Call us on 1300 30 60 30 |
| Manufacturer's Suggested Retail Price | 5,278.00 |



